Size Guide
Find your fit. Garment measurements are in inches. If you're between sizes, we recommend sizing up for the most comfortable fit.
Tops
| Size | US Size | Bust (in) | Length (in) |
|---|---|---|---|
| XS | 0–4 | 25.2 | 8.2 |
| S | 4–6 | 26.7 | 8.6 |
| M | 6–8 | 28.3 | 9.0 |
| L | 8–10 | 29.9 | 9.4 |
| XL | 10–14 | 31.5 | 9.8 |
Fit notes: True to size with a soft, second-skin feel — designed to move with you while providing light support. If you're between sizes, we recommend sizing up.
Roman Sizing Tip: Our tops are designed with a buttery-soft, second-skin feel. If you prefer a little extra room or are between sizes, we recommend sizing up for the most comfortable fit.
Bottoms
| Size | US Size | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 0–4 | 20.5 | 26.0 | 11.0 |
| S | 4–8 | 22.2 | 27.5 | 11.4 |
| M | 8–10 | 23.7 | 29.1 | 11.8 |
| L | 10–12 | 25.5 | 30.7 | 12.4 |
| XL | 12–14 | 26.7 | 32.3 | 13.0 |
Fit notes: Compressive, sculpting fit — true to size. If you're between sizes or prefer a more relaxed fit, we recommend sizing up.
Roman Sizing Tip: Our shorts and leggings are designed with a supportive, compressive feel that enhances your shape. If you're between sizes, we recommend sizing up for the most comfortable fit.